9/15/25 - Woods / Woods

Golfer 1 2 3 4 5 6 7 8 9 Tot Hcp Net Pts
Dan/Cory - Woods 5 4 6 6 4 4 4 5 6 44 12 32 7
Marc/John - Woods 5 4 5 6 4 4 3 4 8 43 12 31 11
Koth/Rusche - Woods 5• 5 6• 5• 5 5• 3 3• 4• 41 14 27 12
Patrick/Justin - Woods 5 4 4 4 6 5 3 4 5 40 8 32 6
Kevin/Eli - Woods 4 5 5 5 5 5 4 4 4 41 7 34 7
Jess/Brandon - Woods 6• 4 5• 4• 4 5 5 5• 5• 43 12 31 11

Team A
Team B 1 up