Paradigm Open

6/30/25 - Woods / Lake

Golfer 1 2 3 4 5 6 7 8 9 Tot Hcp Net Pts
Jess Williamson - Lake 4 5 5 4 4 4 3 5 4 38 7 31 600 1
Justin Verhulst - Lake 4 5 4 4 7 3 5 6 5 43 11 32 330 0
Eli Peterson - Woods 7 3 5 6 4 4 5 5 4 43 10 33 210 0
Dan Fisher - Woods 8 4 6 5 6 6 4 4 6 49 14 35 135 0
Ben Koth - Lake 4 5 5 4 4 6 5 4 5 42 7 35 135 1
Jodi Schirmer - Woods 7 5 8 7 5 5 3 6 5 51 15 36 27 0
Patrick Gugliuzza - Woods 5 4 4 5 5 5 4 6 5 43 7 36 27 0
Ben Krueger - Woods 6 3 5 7 5 5 3 5 6 45 9 36 27 0
Cory Brasel - Lake 6 5 5 4 6 5 4 6 6 47 11 36 27 0
Marc Henrickson - Woods 6 3 4 8 6 7 3 4 6 47 9 38 - 0
Kurt Owen - Woods 9 6 7 7 8 8 3 10 10 68 - - 0

Standings

Patrick Gugliuzza 1809
Jess Williamson 1696
Jodi Schirmer 1208
Dan Fisher 1195
Justin Verhulst 1125
Ben Koth 1095
Eli Peterson 1089
Marc Henrickson 1024
Cory Brasel 661
Levin Wilson 638
Ben Krueger 500
Mike Rusche 335