Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Hcp | Net | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jess/Marc - Lake | 5 | 6• | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 43 | 6 | 37 | 7 |
Patrick/Cory - Lake | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 39 | 5 | 34 | 11 |
Justin/Josh - Lake | 5• | 7• | 4• | 4 | 4• | 5• | 3 | 4• | 6• | 42 | 15 | 27 | 13 |
Eli/Dan - Lake | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 41 | 8 | 33 | 5 |
Kevin/Koth - Prairie | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 34 | 4 | 30 | 9 |
Jodi/Rusche - Prairie | 8• | 4• | 6•• | 7• | 3• | 5• | 5• | 3• | 5•• | 46 | 15 | 31 | 9 |
Team A | 2 up |
Team B |