Marc Henrickson (7.8)

Date Course Score Handicap Diff Net Points
06/08/2020 Lake 42 9 7.5 33 245
06/01/2020 Woods 47 12 10.5 35 270
05/18/2020 Lake 53 9 17.6 44 -
05/11/2020 Woods 49 10 12.3 39 -
05/04/2020 Prairie 53 7 18.0 46 -
04/27/2020 Lake 46 8 11.2 38 135
08/19/2019 Prairie 45 9 11.0 36 210
08/12/2019 Lake 50 7 14.8 43 -
08/05/2019 Woods 46 7 9.6 39 30
07/29/2019 Prairie 43 8 9.0 35 240

Next Round: Prairie Index
30 6.0
31 6.2
32 6.3
33 6.5
34 6.6
35 6.8
36 6.9
37 7.1
38 7.2
39 7.4
40 7.5
41 7.7
42 7.8
43 7.9
44 8.1
45 8.2
46 8.4
47 8.5
48 8.7
49 8.8
50 9.0
51 - 90 9.1
Course Handicap
Lake 6
Prairie 6
Woods 9