Patrick Gugliuzza (4.7)

Date Course Score Handicap Diff Net Points
08/01/2022 Woods 42 9 5.3 33 162
07/25/2022 Prairie 46 7 11.2 39 -
07/18/2022 Prairie 45 7 10.2 38 50
06/27/2022 Woods 44 11 7.1 33 300
06/13/2022 Woods 46 12 8.9 34 190
05/23/2022 Lake 42 10 7.0 32 210
05/02/2022 Prairie 45 9 10.2 36 50
04/25/2022 Woods 49 13 11.6 36 400
08/09/2021 Prairie 53 9 17.9 44 -
08/02/2021 Lake 49 9 13.3 40 -

8/09/2021 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 8 4 8 7 4 5 5 6 6 53 44 -

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.7
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 6.0
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5