Patrick Gugliuzza (4.7)

Date Course Score Handicap Diff Net Points
06/26/2023 Prairie 47 7 12.2 40 -
06/19/2023 Prairie 42 7 7.4 35 115
06/12/2023 Woods 45 10 8.0 35 190
05/22/2023 Lake 48 6 12.7 42 -
05/15/2023 Woods 45 8 8.0 37 33
05/08/2023 Prairie 49 6 14.1 43 -
04/24/2023 Woods 47 8 9.8 39 122
08/22/2022 Woods 44 8 7.1 36 190
08/15/2022 Prairie 40 6 5.5 34 600
08/08/2022 Lake 44 7 8.8 37 122

6/19/2023 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 3 6 4 3 5 5 5 5 42 35 115

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.7
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 6.0
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5