Patrick Gugliuzza (4.7)

Date Course Score Handicap Diff Net Points
05/20/2024 Lake 43 5 8.8 38 135
05/13/2024 Woods 41 8 4.6 33 245
05/06/2024 Prairie 45 5 10.4 40 -
04/29/2024 Lake 40 5 6.3 35 245
08/14/2023 Lake 42 5 8.2 37 57
08/07/2023 Prairie 48 5 13.1 43 -
07/31/2023 Lake 39 4 5.4 35 110
07/24/2023 Woods 43 9 6.2 34 183
07/17/2023 Prairie 42 7 7.4 35 115
07/10/2023 Lake 40 7 6.3 33 210

5/06/2024 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 4 5 5 4 5 5 4 7 45 40 -

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.7
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 6.0
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5