Patrick Gugliuzza (4.7)

Date Course Score Handicap Diff Net Points
08/12/2024 Woods 44 6 7.3 38 1
08/05/2024 Woods 43 5 6.4 38 -
07/29/2024 Prairie 37 4 2.7 33 135
07/22/2024 Woods 40 7 3.7 33 245
07/15/2024 Woods 45 7 8.2 38 -
07/08/2024 Lake 39 5 4.7 34 190
07/01/2024 Lake 40 6 5.6 34 210
06/24/2024 Prairie 43 5 8.5 38 110
06/17/2024 Prairie 44 5 9.5 39 110
06/10/2024 Woods 41 8 4.6 33 330

7/29/2024 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 4 4 6 3 3 5 4 4 4 37 33 135

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.7
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 6.0
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5