Dan Fisher (11.3)

Date Course Score Handicap Diff Net Points
04/25/2022 Lake 60 15 22.2 45 -
08/02/2021 Prairie 58 12 21.7 46 -
07/26/2021 Woods 54 14 16.1 40 -
07/19/2021 Prairie 46 11 11.2 35 105
06/21/2021 Lake 58 11 18.7 47 -
06/14/2021 Woods 51 14 13.4 37 -
05/24/2021 Lake 53 11 16.9 42 -
05/17/2021 Woods 53 12 15.2 41 -
05/10/2021 Prairie 47 10 12.2 37 208
07/16/2018 Woods 50 0 13.2 50 -

Next Round: Prairie Index
30 6.1
31 6.3
32 6.4
33 6.6
34 6.7
35 6.9
36 7.0
37 7.2
38 7.3
39 7.4
40 7.6
41 7.7
42 7.9
43 8.0
44 8.2
45 8.3
46 8.5
47 8.6
48 8.7
49 8.9
50 9.0
51 9.2
52 9.3
53 9.5
54 9.6
55 - 90 9.8
Course Handicap
Lake 10
Prairie 10
Woods 12