Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
07/29/2019 Prairie 43 10 9.0 33 420
07/22/2019 Lake 49 10 13.9 39 -
07/15/2019 Woods 49 10 12.3 39 -
07/08/2019 Prairie 48 11 14.0 37 -
06/17/2019 Prairie 49 11 15.0 38 -
06/10/2019 Lake 49 9 13.9 40 -
06/03/2019 Woods 42 12 6.0 30 420
05/20/2019 Prairie 51 13 17.0 38 30
05/13/2019 Lake 46 14 11.2 32 420
05/06/2019 Woods 58 12 19.6 46 -

7/15/2019 - Woods

Par 5 3 4 5 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 4 5 6 7 5 5 7 4 49 39 -

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5