Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
06/08/2020 Lake 44 13 9.3 31 500
06/01/2020 Woods 51 15 14.1 36 150
05/18/2020 Lake 53 12 17.6 41 110
05/11/2020 Woods 62 12 19.6 50 -
05/04/2020 Prairie 55 8 19.0 47 -
04/27/2020 Lake 53 8 16.7 45 -
08/26/2019 Woods 50 9 13.2 41 480
08/19/2019 Prairie 46 10 12.0 36 210
08/12/2019 Lake 47 10 12.1 37 60
08/05/2019 Woods 47 10 10.5 37 240

8/19/2019 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 5 3 7 5 3 7 6 4 6 46 36 210

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5