Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
08/24/2020 Woods 52 10 14.3 42 7
08/24/2020 Lake 46 8 10.6 38 6
08/17/2020 Prairie 44 8 9.3 36 300
08/13/2020 Lake 48 8 12.4 40 -
08/03/2020 Woods 50 9 12.5 41 -
07/27/2020 Prairie 46 7 11.2 39 -
07/20/2020 Lake 45 9 9.7 36 208
07/13/2020 Woods 49 12 11.6 37 100
07/06/2020 Prairie 47 11 12.2 36 95
06/15/2020 Prairie 42 13 7.4 29 500

8/13/2020 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 5 7 5 4 5 5 3 6 8 48 40 -

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5