Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
05/23/2022 Lake 44 5 8.8 39 55
05/16/2022 Woods 41 8 4.4 33 300
05/02/2022 Prairie 44 5 9.3 39 -
08/23/2021 Prairie 41 5 6.4 36 6
08/23/2021 Lake 44 5 8.8 39 10
08/16/2021 Woods 41 8 4.4 33 500
08/09/2021 Woods 43 8 6.2 35 180
08/02/2021 Prairie 43 6 8.3 37 135
07/26/2021 Woods 44 9 7.1 35 208
07/19/2021 Woods 46 9 8.9 37 -

7/26/2021 - Woods

Par 5 3 4 5 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 3 5 6 5 4 4 5 6 44 35 208

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5