Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
08/15/2022 Prairie 38 4 3.5 34 330
08/08/2022 Lake 40 4 5.2 36 190
08/01/2022 Lake 42 5 7.0 37 -
07/25/2022 Woods 39 9 2.6 30 500
07/18/2022 Prairie 38 8 3.5 30 245
07/11/2022 Woods 49 9 11.6 40 -
06/27/2022 Prairie 43 7 8.3 36 110
06/20/2022 Lake 37 7 2.5 30 500
06/13/2022 Woods 50 8 12.5 42 -
06/06/2022 Woods 50 7 12.5 43 -

6/20/2022 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 3 5 3 2 5 5 4 5 5 37 30 500

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5