Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
07/10/2023 Lake 39 4 5.4 35 95
06/26/2023 Prairie 41 6 6.4 35 110
06/19/2023 Prairie 43 5 8.3 38 -
06/12/2023 Woods 41 8 4.4 33 300
06/05/2023 Prairie 41 5 6.4 36 183
05/22/2023 Lake 43 5 8.2 38 115
05/15/2023 Lake 54 4 12.7 50 -
05/08/2023 Prairie 44 3 9.3 41 -
04/24/2023 Woods 42 5 5.3 37 400
08/22/2022 Woods 44 6 7.1 38 135

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5