Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
05/20/2024 Lake 38 6 4.2 32 500
05/13/2024 Woods 47 8 10.0 39 -
05/06/2024 Prairie 43 5 8.5 38 -
04/29/2024 Prairie 43 6 8.3 37 135
08/21/2023 Lake 44 5 10.0 39 110
08/14/2023 Woods 44 7 7.1 37 57
08/07/2023 Prairie 44 5 9.3 39 -
07/31/2023 Lake 41 3 7.2 38 50
07/24/2023 Woods 40 7 3.5 33 500
07/17/2023 Woods 49 7 11.6 42 -

8/07/2023 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 4 5 5 4 4 8 3 5 44 39 -

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5