Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
04/29/2019 Prairie 50 13 16.0 37 60
09/10/2018 Lake 41 15 6.6 26 16
09/10/2018 Lake 58 15 22.2 43 9
08/27/2018 Woods 53 16 16.0 37 840
08/22/2018 Woods 52 16 15.1 36 180
08/13/2018 Lake 49 18 13.9 31 360
07/23/2018 Lake 53 19 17.6 34 240
07/16/2018 Woods 55 20 17.8 35 120
06/25/2018 Woods 50 22 13.2 28 840
06/18/2018 Prairie 59 23 25.0 36 120

7/23/2018 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 6 6 5 6 5 6 7 6 53 34 240

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5