Ben Krueger (4.6)

Date Course Score Handicap Diff Net Points
08/12/2024 Woods 42 7 5.5 35 2
08/05/2024 Woods 39 5 2.8 34 300
07/29/2024 Lake 40 4 5.6 36 -
07/22/2024 Lake 42 4 7.4 38 -
07/15/2024 Prairie 41 3 6.6 38 -
07/08/2024 Lake 37 4 2.9 33 300
07/01/2024 Woods 42 7 5.5 35 135
06/24/2024 Prairie 40 5 5.6 35 245
06/17/2024 Lake 43 6 8.3 37 208
06/10/2024 Woods 43 8 6.4 35 210

8/12/2024 - Woods

Par 5 3 4 5 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 5 4 5 4 5 3 5 5 42 35 2

Next Round: Prairie Index
30 3.6
31 3.7
32 3.9
33 4.0
34 4.2
35 4.3
36 4.4
37 4.6
38 4.7
39 4.9
40 5.0
41 5.2
42 5.3
43 5.5
44 5.6
45 5.7
46 5.9
47 6.0
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5