Cory Brasel (8.2)

Date Course Score Handicap Diff Net Points
08/27/2018 Woods 53 13 16.0 40 120
08/22/2018 Woods 55 13 17.8 42 30
08/13/2018 Lake 46 15 11.2 31 360
08/06/2018 Woods 52 14 15.1 38 120
07/30/2018 Prairie 49 15 15.0 34 90
07/23/2018 Lake 52 15 16.7 37 20
06/25/2018 Woods 50 16 13.2 34 480
06/11/2018 Lake 58 15 22.2 43 -
05/21/2018 Prairie 51 17 17.0 34 840
05/07/2018 Woods 55 16 17.8 39 30

Next Round: Prairie Index
30 6.9
31 7.0
32 7.2
33 7.3
34 7.4
35 7.6
36 7.7
37 7.9
38 8.0
39 8.2
40 8.3
41 8.5
42 8.6
43 8.7
44 8.9
45 9.0
46 9.2
47 9.3
48 9.5
49 9.6
50 9.8
51 9.9
52 - 90 10.1
Course Handicap
Lake 7
Prairie 7
Woods 9