Cory Brasel (8.2)

Date Course Score Handicap Diff Net Points
06/08/2020 Prairie 47 9 13.0 38 100
06/01/2020 Woods 49 12 12.3 37 115
05/18/2020 Lake 48 10 13.0 38 135
05/11/2020 Woods 52 11 15.1 41 -
05/04/2020 Prairie 45 9 11.0 36 500
04/27/2020 Lake 53 10 17.6 43 -
08/19/2019 Prairie 49 11 15.0 38 -
08/12/2019 Lake 47 11 12.1 36 180
08/05/2019 Woods 50 12 13.2 38 120
07/29/2019 Prairie 48 12 14.0 36 120

Next Round: Prairie Index
30 6.9
31 7.0
32 7.2
33 7.3
34 7.4
35 7.6
36 7.7
37 7.9
38 8.0
39 8.2
40 8.3
41 8.5
42 8.6
43 8.7
44 8.9
45 9.0
46 9.2
47 9.3
48 9.5
49 9.6
50 9.8
51 9.9
52 - 90 10.1
Course Handicap
Lake 7
Prairie 7
Woods 9