Cory Brasel (8.2)

Date Course Score Handicap Diff Net Points
08/16/2021 Woods 48 10 10.7 38 110
08/09/2021 Prairie 43 8 8.3 35 180
08/02/2021 Lake 48 10 12.4 38 70
07/12/2021 Prairie 44 10 9.3 34 400
07/05/2021 Lake 47 11 11.5 36 180
06/28/2021 Woods 45 13 8.0 32 500
06/21/2021 Lake 53 11 16.9 42 -
06/14/2021 Woods 50 13 12.5 37 -
06/07/2021 Woods 53 13 15.2 40 -
05/24/2021 Lake 49 11 13.3 38 135

Next Round: Prairie Index
30 6.9
31 7.0
32 7.2
33 7.3
34 7.4
35 7.6
36 7.7
37 7.9
38 8.0
39 8.2
40 8.3
41 8.5
42 8.6
43 8.7
44 8.9
45 9.0
46 9.2
47 9.3
48 9.5
49 9.6
50 9.8
51 9.9
52 - 90 10.1
Course Handicap
Lake 7
Prairie 7
Woods 9