Cory Brasel (8.2)

Date Course Score Handicap Diff Net Points
07/18/2022 Lake 50 13 14.2 37 110
07/11/2022 Woods 54 14 16.1 40 -
06/20/2022 Lake 49 12 13.3 37 190
06/13/2022 Woods 51 13 13.4 38 105
06/06/2022 Prairie 52 9 17.0 43 -
05/23/2022 Lake 55 8 16.0 47 -
05/16/2022 Woods 48 11 10.7 37 100
05/09/2022 Prairie 48 8 13.1 40 -
05/02/2022 Lake 44 9 8.8 35 145
04/25/2022 Lake 46 8 10.6 38 190

Next Round: Prairie Index
30 6.9
31 7.0
32 7.2
33 7.3
34 7.4
35 7.6
36 7.7
37 7.9
38 8.0
39 8.2
40 8.3
41 8.5
42 8.6
43 8.7
44 8.9
45 9.0
46 9.2
47 9.3
48 9.5
49 9.6
50 9.8
51 9.9
52 - 90 10.1
Course Handicap
Lake 7
Prairie 7
Woods 9