Kevin Wilson ()

Date Course Score Handicap Diff Net Points
08/12/2019 Lake 40 4 5.7 36 180
08/05/2019 Woods 47 4 10.5 43 -
07/29/2019 Prairie 41 4 7.0 37 30
07/22/2019 Lake 40 5 5.7 35 260
07/15/2019 Woods 43 4 6.9 39 -
07/08/2019 Prairie 38 5 4.0 33 240
06/17/2019 Prairie 40 5 6.0 35 330
06/10/2019 Lake 43 4 8.4 39 30
06/03/2019 Woods 41 5 5.1 36 60
05/20/2019 Prairie 45 4 11.0 41 -

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -