Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
08/05/2019 Woods 47 4 10.5 43 -
07/29/2019 Prairie 41 4 7.0 37 30
07/22/2019 Lake 40 5 5.7 35 260
07/15/2019 Woods 43 4 6.9 39 -
07/08/2019 Prairie 38 5 4.0 33 240
06/17/2019 Prairie 40 5 6.0 35 330
06/10/2019 Lake 43 4 8.4 39 30
06/03/2019 Woods 41 5 5.1 36 60
05/20/2019 Prairie 45 4 11.0 41 -
05/13/2019 Lake 40 4 5.7 36 120

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5