Kevin Wilson ()

Date Course Score Handicap Diff Net Points
08/02/2021 Lake 36 1 1.6 35 190
07/26/2021 Woods 38 3 1.7 35 208
07/19/2021 Prairie 35 1 0.7 34 162
07/12/2021 Lake 37 1 2.5 36 110
07/05/2021 Lake 37 1 2.5 36 180
06/28/2021 Prairie 38 1 3.5 37 50
06/21/2021 Prairie 39 1 4.5 38 50
06/14/2021 Lake 37 2 2.5 35 100
06/07/2021 Woods 39 4 2.6 35 115
05/24/2021 Prairie 42 2 7.4 40 110

6/14/2021 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 4 7 5 2 4 4 3 4 4 37 35 100

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -