Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
07/24/2023 Woods 40 6 3.5 34 183
07/17/2023 Prairie 41 3 6.4 38 -
07/10/2023 Lake 39 2 5.4 37 -
06/26/2023 Prairie 36 4 1.6 32 162
06/19/2023 Lake 38 3 4.7 35 115
06/12/2023 Woods 42 6 5.3 36 122
06/05/2023 Woods 43 6 6.2 37 50
05/15/2023 Woods 43 6 6.2 37 33
05/08/2023 Prairie 39 4 4.5 35 245
04/24/2023 Lake 43 3 7.9 40 100

7/10/2023 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 5 5 3 3 7 4 3 3 6 39 37 -

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5