Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
08/11/2014 Woods 43 7 6.9 36 -
07/28/2014 Lake 45 8 10.2 37 -
07/21/2014 Woods 45 8 8.7 37 -
07/14/2014 Prairie 44 8 10.0 36 -
07/07/2014 Lake 47 8 12.1 39 -
06/23/2014 Prairie 43 8 9.0 35 -
06/16/2014 Lake 44 8 9.3 36 -
06/09/2014 Woods 47 8 10.5 39 -
06/02/2014 Prairie 37 10 3.0 27 -
05/19/2014 Lake 47 12 12.1 35 -

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5