Kevin Wilson ()

Date Course Score Handicap Diff Net Points
08/18/2014 Lake 45 7 10.2 38 -
08/11/2014 Woods 43 7 6.9 36 -
07/28/2014 Lake 45 8 10.2 37 -
07/21/2014 Woods 45 8 8.7 37 -
07/14/2014 Prairie 44 8 10.0 36 -
07/07/2014 Lake 47 8 12.1 39 -
06/23/2014 Prairie 43 8 9.0 35 -
06/16/2014 Lake 44 8 9.3 36 -
06/09/2014 Woods 47 8 10.5 39 -
06/02/2014 Prairie 37 10 3.0 27 -

7/07/2014 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score - - - - - - - - - 47 39 -

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -