Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
07/06/2015 Lake 46 7 11.2 39 -
06/29/2015 Woods 45 7 8.7 38 -
06/22/2015 Prairie 43 7 9.0 36 -
06/15/2015 Lake 41 7 6.6 34 -
06/08/2015 Woods 44 7 7.8 37 -
06/01/2015 Prairie 45 7 11.0 38 -
05/18/2015 Lake 46 7 11.2 39 -
05/11/2015 Woods 44 7 7.8 37 -
05/04/2015 Prairie 44 7 10.0 37 -
08/18/2014 Lake 45 7 10.2 38 -

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5