Kevin Wilson ()

Date Course Score Handicap Diff Net Points
07/13/2015 Prairie 42 7 8.0 35 -
07/06/2015 Lake 46 7 11.2 39 -
06/29/2015 Woods 45 7 8.7 38 -
06/22/2015 Prairie 43 7 9.0 36 -
06/15/2015 Lake 41 7 6.6 34 -
06/08/2015 Woods 44 7 7.8 37 -
06/01/2015 Prairie 45 7 11.0 38 -
05/18/2015 Lake 46 7 11.2 39 -
05/11/2015 Woods 44 7 7.8 37 -
05/04/2015 Prairie 44 7 10.0 37 -

5/18/2015 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 5 5 4 4 5 5 6 6 46 39 -

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -