Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
06/13/2016 Lake 44 8 9.3 36 -
06/06/2016 Woods 50 8 13.2 42 -
05/23/2016 Prairie 46 7 12.0 39 -
05/16/2016 Lake 49 7 13.9 42 -
05/09/2016 Woods 46 7 9.6 39 -
05/02/2016 Prairie 42 7 8.0 35 -
08/10/2015 Woods 46 7 9.6 39 -
07/27/2015 Lake 45 7 10.2 38 -
07/20/2015 Woods 46 7 9.6 39 -
07/13/2015 Prairie 42 7 8.0 35 -

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5