Kevin Wilson ()

Date Course Score Handicap Diff Net Points
06/20/2016 Prairie 47 8 13.0 39 -
06/13/2016 Lake 44 8 9.3 36 -
06/06/2016 Woods 50 8 13.2 42 -
05/23/2016 Prairie 46 7 12.0 39 -
05/16/2016 Lake 49 7 13.9 42 -
05/09/2016 Woods 46 7 9.6 39 -
05/02/2016 Prairie 42 7 8.0 35 -
08/10/2015 Woods 46 7 9.6 39 -
07/27/2015 Lake 45 7 10.2 38 -
07/20/2015 Woods 46 7 9.6 39 -

7/20/2015 - Woods

Par 5 3 4 5 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 4 4 6 7 6 5 4 5 5 46 39 -

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -