Kevin Wilson ()

Date Course Score Handicap Diff Net Points
06/12/2017 Lake 40 6 5.7 34 420
06/05/2017 Woods 42 7 6.0 35 420
05/22/2017 Prairie 45 7 11.0 38 30
05/15/2017 Lake 46 7 11.2 39 -
05/08/2017 Woods 42 7 6.0 35 420
08/15/2016 Woods 45 8 8.7 37 -
08/08/2016 Prairie 43 7 9.0 36 -
08/01/2016 Lake 41 8 6.6 33 -
07/25/2016 Woods 41 8 5.1 33 -
06/27/2016 Woods 44 8 7.8 36 -

6/12/2017 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 4 5 4 3 6 4 4 5 5 40 34 420

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -