Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
06/05/2017 Woods 42 7 6.0 35 420
05/22/2017 Prairie 45 7 11.0 38 30
05/15/2017 Lake 46 7 11.2 39 -
05/08/2017 Woods 42 7 6.0 35 420
08/15/2016 Woods 45 8 8.7 37 -
08/08/2016 Prairie 43 7 9.0 36 -
08/01/2016 Lake 41 8 6.6 33 -
07/25/2016 Woods 41 8 5.1 33 -
06/27/2016 Woods 44 8 7.8 36 -
06/20/2016 Prairie 47 8 13.0 39 -

8/01/2016 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 5 6 5 4 4 4 4 4 5 41 33 -

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5