Kevin Wilson ()

Date Course Score Handicap Diff Net Points
09/11/2017 Woods 37 5 1.5 32 -
09/11/2017 Lake 47 5 12.1 42 -
08/21/2017 Lake 40 5 5.7 35 480
08/07/2017 Prairie 39 6 5.0 33 240
07/31/2017 Lake 44 6 9.3 38 60
07/24/2017 Woods 41 6 5.1 35 240
07/17/2017 Prairie 40 6 6.0 34 330
07/10/2017 Lake 46 6 11.2 40 -
06/26/2017 Woods 43 6 6.9 37 420
06/19/2017 Prairie 43 6 9.0 37 240

6/26/2017 - Woods

Par 5 3 4 5 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 5 3 5 6 5 4 3 4 8 43 37 420

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -