Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
09/11/2017 Lake 47 5 12.1 42 -
08/21/2017 Lake 40 5 5.7 35 480
08/07/2017 Prairie 39 6 5.0 33 240
07/31/2017 Lake 44 6 9.3 38 60
07/24/2017 Woods 41 6 5.1 35 240
07/17/2017 Prairie 40 6 6.0 34 330
07/10/2017 Lake 46 6 11.2 40 -
06/26/2017 Woods 43 6 6.9 37 420
06/19/2017 Prairie 43 6 9.0 37 240
06/12/2017 Lake 40 6 5.7 34 420

6/12/2017 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 4 5 4 3 6 4 4 5 5 40 34 420

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5