Kevin Wilson ()

Date Course Score Handicap Diff Net Points
05/13/2019 Lake 40 4 5.7 36 120
05/06/2019 Woods 41 3 5.1 38 240
04/29/2019 Prairie 39 4 5.0 35 240
09/10/2018 Lake 41 4 6.6 37 2
09/10/2018 Lake 47 4 12.1 43 9
08/27/2018 Woods 41 4 5.1 37 480
08/22/2018 Woods 39 4 3.3 35 420
08/13/2018 Lake 38 5 3.8 33 -
08/06/2018 Woods 42 5 6.0 37 240
07/30/2018 Prairie 40 5 6.0 35 -

5/06/2019 - Woods

Par 5 3 4 5 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 5 3 4 5 4 5 3 5 7 41 38 240

Next Round: Prairie Index
30 - 90 -
Course Handicap
Lake -
Prairie -
Woods -