Kevin Wilson (5.0)

Date Course Score Handicap Diff Net Points
05/06/2019 Woods 41 3 5.1 38 240
04/29/2019 Prairie 39 4 5.0 35 240
09/10/2018 Lake 41 4 6.6 37 2
09/10/2018 Lake 47 4 12.1 43 9
08/27/2018 Woods 41 4 5.1 37 480
08/22/2018 Woods 39 4 3.3 35 420
08/13/2018 Lake 38 5 3.8 33 -
08/06/2018 Woods 42 5 6.0 37 240
07/30/2018 Prairie 40 5 6.0 35 -
07/23/2018 Lake 42 5 7.5 37 20

4/29/2019 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 5 4 5 5 3 4 4 3 6 39 35 240

Next Round: Prairie Index
30 3.6
31 3.8
32 3.9
33 4.1
34 4.2
35 4.4
36 4.5
37 4.6
38 4.8
39 4.9
40 5.1
41 5.2
42 5.4
43 5.5
44 5.7
45 5.8
46 5.9
47 6.1
48 - 90 6.2
Course Handicap
Lake 3
Prairie 3
Woods 5