Bob Dring (0.0)

Date Course Score Handicap Diff Net Points
07/31/2023 Lake 55 15 20.2 40 -
07/24/2023 Lake 52 15 18.3 37 -
07/17/2023 Prairie 52 19 17.0 33 300
06/19/2023 Lake 57 23 22.4 34 245
06/20/2022 Prairie 62 23 26.5 39 110
06/14/2021 Woods 62 35 23.2 27 500
06/18/2018 Prairie 73 36 39.0 37 30
06/13/2016 Lake 71 25 32.3 46 -

6/13/2016 - Lake

Par 4 5 4 3 4 4 3 4 4
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 10 9 9 5 7 9 5 7 10 71 46 -

Next Round: Prairie Index
30 - 90 0
Course Handicap
Lake -2
Prairie -2
Woods 0