Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
06/10/2019 Lake 43 11 8.4 32 630
06/03/2019 Woods 47 11 10.5 36 60
05/20/2019 Prairie 44 12 10.0 32 420
05/13/2019 Lake 52 10 16.7 42 -
05/06/2019 Woods 51 10 14.1 41 20
04/29/2019 Prairie 48 10 14.0 38 -
08/22/2018 Woods 54 11 16.9 43 -
08/13/2018 Lake 44 12 9.3 32 120
08/06/2018 Woods 51 11 14.1 40 -
07/30/2018 Prairie 45 12 11.0 33 240

7/30/2018 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 5 6 6 3 5 5 3 6 45 33 240

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8