Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
09/06/2019 Lake 40 12 5.7 28 13
08/26/2019 Woods 47 13 10.5 34 840
08/19/2019 Prairie 42 13 8.0 29 630
08/12/2019 Lake 50 12 14.8 38 -
08/05/2019 Woods 56 11 18.7 45 -
07/29/2019 Prairie 52 10 18.0 42 -
07/22/2019 Lake 54 8 16.7 46 -
07/15/2019 Woods 52 8 15.1 44 -
07/08/2019 Prairie 47 9 13.0 38 -
06/17/2019 Prairie 46 9 12.0 37 60

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8