Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
06/07/2021 Prairie 42 7 7.4 35 115
05/24/2021 Lake 44 7 8.8 37 210
05/17/2021 Woods 45 9 8.0 36 115
05/10/2021 Prairie 50 6 15.0 44 -
04/26/2021 Woods 50 7 12.5 43 -
08/17/2020 Prairie 43 5 8.3 38 110
08/13/2020 Prairie 45 5 10.2 40 -
08/03/2020 Woods 43 9 6.2 34 245
07/27/2020 Prairie 41 7 6.4 34 190
07/20/2020 Lake 46 7 10.6 39 -

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8