Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
05/09/2022 Prairie 49 9 14.1 40 -
05/02/2022 Lake 47 11 11.5 36 50
04/25/2022 Woods 54 11 16.1 43 -
08/09/2021 Prairie 44 8 9.3 36 120
07/26/2021 Woods 48 10 10.7 38 -
07/19/2021 Prairie 48 7 13.1 41 -
07/12/2021 Lake 45 7 9.7 38 -
07/05/2021 Woods 54 8 15.2 46 -
06/28/2021 Woods 45 10 8.0 35 135
06/14/2021 Lake 46 7 10.6 39 -

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8