Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
06/19/2023 Lake 41 6 7.5 35 115
06/12/2023 Lake 46 6 12.1 40 -
06/05/2023 Prairie 43 7 8.3 36 183
05/22/2023 Lake 44 6 9.1 38 115
05/15/2023 Woods 43 9 6.2 34 183
05/08/2023 Prairie 43 7 8.3 36 135
04/24/2023 Woods 50 8 12.5 42 -
08/29/2022 Lake 45 6 9.7 39 10
08/29/2022 Prairie 43 6 8.3 37 7
08/22/2022 Woods 43 9 6.2 34 300

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8