Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
06/10/2024 Lake 45 6 10.1 39 -
05/20/2024 Lake 50 5 14.3 45 -
05/13/2024 Woods 46 8 9.1 38 -
05/06/2024 Prairie 39 5 4.6 34 110
04/29/2024 Lake 43 4 9.1 39 70
08/14/2023 Woods 45 8 8.0 37 57
07/24/2023 Woods 43 9 6.2 34 183
07/17/2023 Prairie 42 7 7.4 35 115
07/10/2023 Prairie 46 6 11.2 40 -
06/26/2023 Woods 40 8 3.5 32 162

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8