Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
08/01/2016 Lake 49 12 13.9 37 -
07/25/2016 Woods 52 11 15.1 41 -
07/18/2016 Prairie 49 12 15.0 37 -
07/11/2016 Lake 53 11 17.6 42 -
06/27/2016 Woods 50 11 13.2 39 -
06/20/2016 Prairie 48 12 14.0 36 -
06/13/2016 Lake 45 12 10.2 33 -
06/06/2016 Woods 56 12 18.7 44 -
05/23/2016 Prairie 49 12 15.0 37 -
05/16/2016 Lake 49 12 13.9 37 -

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8