Ben Koth (7.4)

Date Course Score Handicap Diff Net Points
05/07/2018 Woods 46 12 9.6 34 420
04/30/2018 Prairie 52 11 18.0 41 -
08/15/2016 Woods 48 11 11.4 37 -
08/08/2016 Prairie 43 11 9.0 32 -
08/01/2016 Lake 49 12 13.9 37 -
07/25/2016 Woods 52 11 15.1 41 -
07/18/2016 Prairie 49 12 15.0 37 -
07/11/2016 Lake 53 11 17.6 42 -
06/27/2016 Woods 50 11 13.2 39 -
06/20/2016 Prairie 48 12 14.0 36 -

Next Round: Woods Index
30 5.7
31 5.8
32 5.9
33 6.1
34 6.2
35 6.3
36 6.5
37 6.6
38 6.8
39 6.9
40 7.0
41 7.2
42 7.3
43 7.4
44 7.6
45 7.7
46 7.8
47 8.0
48 8.1
49 8.2
50 8.4
51 8.5
52 8.7
53 - 90 8.8
Course Handicap
Lake 6
Prairie 6
Woods 8