Ben Koth (7.4)

Date Course Score Handicap Diff Net Points
08/22/2018 Woods 54 11 16.9 43 -
08/13/2018 Lake 44 12 9.3 32 120
08/06/2018 Woods 51 11 14.1 40 -
07/30/2018 Prairie 45 12 11.0 33 240
07/23/2018 Lake 49 12 13.9 37 20
07/16/2018 Woods 50 10 13.2 40 -
06/25/2018 Woods 46 11 9.6 35 240
06/04/2018 Woods 51 11 14.1 40 -
05/21/2018 Prairie 53 11 19.0 42 -
05/14/2018 Lake 50 11 14.8 39 -

Next Round: Woods Index
30 5.7
31 5.8
32 5.9
33 6.1
34 6.2
35 6.3
36 6.5
37 6.6
38 6.8
39 6.9
40 7.0
41 7.2
42 7.3
43 7.4
44 7.6
45 7.7
46 7.8
47 8.0
48 8.1
49 8.2
50 8.4
51 8.5
52 8.7
53 - 90 8.8
Course Handicap
Lake 6
Prairie 6
Woods 8