Ben Koth (7.2)

Date Course Score Handicap Diff Net Points
07/23/2018 Lake 49 12 13.9 37 20
07/16/2018 Woods 50 10 13.2 40 -
06/25/2018 Woods 46 11 9.6 35 240
06/04/2018 Woods 51 11 14.1 40 -
05/21/2018 Prairie 53 11 19.0 42 -
05/14/2018 Lake 50 11 14.8 39 -
05/07/2018 Woods 46 12 9.6 34 420
04/30/2018 Prairie 52 11 18.0 41 -
08/15/2016 Woods 48 11 11.4 37 -
08/08/2016 Prairie 43 11 9.0 32 -

Next Round: Prairie Index
30 5.3
31 5.5
32 5.6
33 5.8
34 5.9
35 6.1
36 6.2
37 6.3
38 6.5
39 6.6
40 6.8
41 6.9
42 7.1
43 7.2
44 7.4
45 7.5
46 7.7
47 7.8
48 7.9
49 8.1
50 8.2
51 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8